| Device | Power Consumption | Estimated Usage |
|---|---|---|
| Phone | 10Wh | ~120+ charges |
| Fridge | 12-30Wh | ~40-105 hours |
| Laptop | 75Wh | ~16 charges |
| Mirrorless DSLR | 75Wh | ~16 charges |
| Tablet | 20Wh | ~60 charges |
| Drone | 75Wh | ~16 charges |
| Action Cam | 5Wh | ~250+ charges |
| Light | 5-10Wh | ~125-250 hours |
| TV (32") | 40Wh | ~30 hours |
| Induction Top | 1500Wh | ~50 minutes of cooking |
| Electric Kettle | 1000Wh | ~1.2 hours |
| Portable Fan | 20-50Wh | ~25-60 hours |
| Heated Blanket | 50Wh | ~25 hours |
| Speaker (Portable) | 20Wh | ~60 hours |
| Electric Cooler | 45-60Wh | ~20-28 hours |
Battery Energy: 12.8V × 100Ah = 1280Wh
Device Runtime: Runtime (hours) = Device Power Consumption (W) /Battery Capacity (Wh)
Quit Dreaming, Enter Now!